<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Census | Hola America News</title>
	<atom:link href="https://holaamericanews.com/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>https://holaamericanews.com</link>
	<description>The Midwest&#039;s Latino News Source</description>
	<lastBuildDate>Wed, 05 Jan 2022 04:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://holaamericanews.com/wp-content/uploads/2016/02/cropped-favicon-32x32.png</url>
	<title>Census | Hola America News</title>
	<link>https://holaamericanews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Storm Lake school census: 52% Hispanic, 17% Asian, 14% Anglo 71% ‘low socio-economic status’</title>
		<link>https://holaamericanews.com/storm-lake-school-census-52-hispanic-17-asian-14-anglo-71-low-socio-economic-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm-lake-school-census-52-hispanic-17-asian-14-anglo-71-low-socio-economic-status</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 04:47:15 +0000</pubDate>
				<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Storm Lake]]></category>
		<category><![CDATA[Storm Lake Times]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=17069</guid>

					<description><![CDATA[<p>By Jake Kurtz, The Storm Lake Times Hispanic and Asian students make up nearly 70% of the student body at Storm Lake School District, according to the latest state data, [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/storm-lake-school-census-52-hispanic-17-asian-14-anglo-71-low-socio-economic-status/">Storm Lake school census: 52% Hispanic, 17% Asian, 14% Anglo 71% ‘low socio-economic status’</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Census Reveals Increase In Iowa&#8217;s Diversity</title>
		<link>https://holaamericanews.com/2020-census-reveals-increase-in-iowas-diversity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2020-census-reveals-increase-in-iowas-diversity</link>
		
		<dc:creator><![CDATA[Hola America News]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 03:36:41 +0000</pubDate>
				<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Marshalltown]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=15580</guid>

					<description><![CDATA[<p>By Kassidy Arena, Iowa Public Radio  The 2020 Census results revealed Black, Indigenous, Asian and Hispanic populations grew significantly in the state over the past decade.  Iowa’s total population increased, [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/2020-census-reveals-increase-in-iowas-diversity/">2020 Census Reveals Increase In Iowa’s Diversity</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Iowa DOT will share state’s driver’s license and ID records to help the federal government determine citizenship of people in Iowa</title>
		<link>https://holaamericanews.com/iowa-dot-will-share-states-drivers-license-and-id-records-to-help-the-federal-government-determine-citizenship-of-people-in-iowa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-dot-will-share-states-drivers-license-and-id-records-to-help-the-federal-government-determine-citizenship-of-people-in-iowa</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 18:11:44 +0000</pubDate>
				<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Information sharing]]></category>
		<category><![CDATA[Iowa Department of Motor Vehicles]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=11483</guid>

					<description><![CDATA[<p>Iowa is one of four states that has agreed to share Iowa residents’ state’s driver’s license and ID records with the US Census Bureau.  NPR reported that as of April [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/iowa-dot-will-share-states-drivers-license-and-id-records-to-help-the-federal-government-determine-citizenship-of-people-in-iowa/">Iowa DOT will share state’s driver’s license and ID records to help the federal government determine citizenship of people in Iowa</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: holaamericanews.com @ 2026-10-24 19:02:55 by W3 Total Cache
-->