<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health | Hola America News</title>
	<atom:link href="https://holaamericanews.com/category/latest-news/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://holaamericanews.com</link>
	<description>The Midwest&#039;s Latino News Source</description>
	<lastBuildDate>Mon, 04 May 2026 18:22:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://holaamericanews.com/wp-content/uploads/2016/02/cropped-favicon-32x32.png</url>
	<title>Health | Hola America News</title>
	<link>https://holaamericanews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hispanic Iowans face wide healthcare gaps, new report finds</title>
		<link>https://holaamericanews.com/hispanic-iowans-face-wide-healthcare-gaps-new-report-finds/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Mon, 04 May 2026 18:04:25 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ACA tax credits]]></category>
		<category><![CDATA[acceso a salud]]></category>
		<category><![CDATA[Black Iowans]]></category>
		<category><![CDATA[brechas de salud en Iowa]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[disparidades raciales]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[healthcare access]]></category>
		<category><![CDATA[Hispanic Iowans]]></category>
		<category><![CDATA[Hispanic Iowans healthcare gaps]]></category>
		<category><![CDATA[Iowa healthcare]]></category>
		<category><![CDATA[latinos en Iowa]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid en Iowa]]></category>
		<category><![CDATA[personas sin seguro médico]]></category>
		<category><![CDATA[uninsured Iowans]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=36824</guid>

					<description><![CDATA[<p>By Natalie Krebs, Iowa Public Radio Racial and ethnic group disparities persist across Iowa&#8217;s healthcare system, according to a new report. The third edition of the State Health Disparities Report [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/hispanic-iowans-face-wide-healthcare-gaps-new-report-finds/">Hispanic Iowans face wide healthcare gaps, new report finds</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Study finds nitrate contamination in water systems nationwide</title>
		<link>https://holaamericanews.com/study-finds-nitrate-contamination-in-water-systems-nationwide/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:42:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health / beauty]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[drinking water]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=36600</guid>

					<description><![CDATA[<p>By Kevin Hardy, Stateline Nearly one-fifth of Americans relied on drinking water systems with elevated and potentially dangerous levels of nitrate in recent years, according to a new study released [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/study-finds-nitrate-contamination-in-water-systems-nationwide/">Study finds nitrate contamination in water systems nationwide</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Building Bridges for Health: Hola Iowa Partners with IHHS to Support Lead Poisoning Prevention in Latino Communities</title>
		<link>https://holaamericanews.com/building-bridges-for-health-hola-iowa-partners-with-ihhs-to-support-lead-poisoning-prevention-in-latino-communities/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 11:14:17 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Lead Poisoning Prevention]]></category>
		<category><![CDATA[alcance comunitario salud Iowa]]></category>
		<category><![CDATA[alianza Hola Iowa IHHS]]></category>
		<category><![CDATA[childhood health equity]]></category>
		<category><![CDATA[Departamento de Salud Iowa]]></category>
		<category><![CDATA[equidad en salud infantil]]></category>
		<category><![CDATA[exposición al plomo Woodbury]]></category>
		<category><![CDATA[Hola Iowa IHHS partnership]]></category>
		<category><![CDATA[intoxicación por plomo Iowa]]></category>
		<category><![CDATA[Iowa HHS]]></category>
		<category><![CDATA[Iowa Latino lead poisoning]]></category>
		<category><![CDATA[Latino children health Iowa]]></category>
		<category><![CDATA[Latino community health]]></category>
		<category><![CDATA[lead poisoning prevention Iowa]]></category>
		<category><![CDATA[lead testing Iowa]]></category>
		<category><![CDATA[prevención de plomo Iowa]]></category>
		<category><![CDATA[pruebas de plomo Iowa]]></category>
		<category><![CDATA[public health outreach Iowa]]></category>
		<category><![CDATA[salud comunidad latina]]></category>
		<category><![CDATA[salud infantil latina Iowa]]></category>
		<category><![CDATA[Woodbury County lead exposure]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=32594</guid>

					<description><![CDATA[<p>By Christina Fernández-Morrow, Hola Iowa Hola Iowa is partnering with the Iowa Department of Health and Human Services (IHHS) to bridge a critical communication gap that leaves many Latino children [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/building-bridges-for-health-hola-iowa-partners-with-ihhs-to-support-lead-poisoning-prevention-in-latino-communities/">Building Bridges for Health: Hola Iowa Partners with IHHS to Support Lead Poisoning Prevention in Latino Communities</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Woodbury County Data on Lead Poisoning Finds Disconnect between Latinos and Healthcare Providers</title>
		<link>https://holaamericanews.com/woodbury-county-data-on-lead-poisoning-finds-disconnect-between-latinos-and-healthcare-providers/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 13:13:15 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Lead Poisoning Prevention]]></category>
		<category><![CDATA[Iowa Health and Human Services]]></category>
		<category><![CDATA[Lead Poisoning Prevention Program]]></category>
		<category><![CDATA[Sioux City]]></category>
		<category><![CDATA[Woodbury County]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=26226</guid>

					<description><![CDATA[<p>By Christina Fernández-Morrow, Hola Iowa Woodbury, IA- In 2023 the Iowa Department of Health and Human Services (HHS) analyzed results from the Childhood Lead Poisoning Prevention Program (CLPPP) focused on 1- [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/woodbury-county-data-on-lead-poisoning-finds-disconnect-between-latinos-and-healthcare-providers/">Woodbury County Data on Lead Poisoning Finds Disconnect between Latinos and Healthcare Providers</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trump administration targets Planned Parenthood’s family-planning grants</title>
		<link>https://holaamericanews.com/trump-administration-targets-planned-parenthoods-family-planning-grants/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 17:47:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[healht]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Title X]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=29802</guid>

					<description><![CDATA[<p>By Kelcie Moseley-Morris, Iowa Capital Dispatch Iowa-More than 1 million people seeking care such as contraception or testing for sexually transmitted diseases and cancer could be affected by the Trump administration [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/trump-administration-targets-planned-parenthoods-family-planning-grants/">Trump administration targets Planned Parenthood’s family-planning grants</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Flu deaths rise as anti-vaccine disinformation takes root</title>
		<link>https://holaamericanews.com/flu-deaths-rise-as-anti-vaccine-disinformation-takes-root/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 18:02:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Anti-vaccine]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=29617</guid>

					<description><![CDATA[<p>By Tim Henderson ǀ Stateline, Iowa Capital Dispatch Iowa-As vaccine skepticism gains a greater foothold in the Trump administration and some statehouses, some Americans may already be paying the price, [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/flu-deaths-rise-as-anti-vaccine-disinformation-takes-root/">Flu deaths rise as anti-vaccine disinformation takes root</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Medicaid cuts rippling through rural America could bring hospital closures, job losses</title>
		<link>https://holaamericanews.com/medicaid-cuts-rippling-through-rural-america-could-bring-hospital-closures-job-losses/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:17:15 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Access to health care]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=29600</guid>

					<description><![CDATA[<p>By Jennifer Shutt, Times Republican Washington— Americans living in rural communities throughout the country could see their access to health care diminish if Congress changes eligibility for Medicaid or significantly [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/medicaid-cuts-rippling-through-rural-america-could-bring-hospital-closures-job-losses/">Medicaid cuts rippling through rural America could bring hospital closures, job losses</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cervical Cancer: A Silent Killer</title>
		<link>https://holaamericanews.com/cervical-cancer-a-silent-killer/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 17:26:40 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=29176</guid>

					<description><![CDATA[<p>By Christina Fernández-Morrow, Hola America News Cancer is the leading cause of death for Latinos in the United States and cervical cancer in particular poses an increasing risk to Latinas.  [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/cervical-cancer-a-silent-killer/">Cervical Cancer: A Silent Killer</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Many Nebraskans still under threat of high nitrate in drinking water, report finds</title>
		<link>https://holaamericanews.com/many-nebraskans-still-under-threat-of-high-nitrate-in-drinking-water-report-finds/</link>
		
		<dc:creator><![CDATA[Hola America News]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 17:26:50 +0000</pubDate>
				<category><![CDATA[Community service]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Nebraska]]></category>
		<category><![CDATA[drinking water]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=29109</guid>

					<description><![CDATA[<p>By Yanqi Xu,  Flatwater Free Press Nebraska-In 2023, nearly 29,000 households scattered across rural Nebraska received postcards instructing them how to get their drinking water tested, free of charge, for [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/many-nebraskans-still-under-threat-of-high-nitrate-in-drinking-water-report-finds/">Many Nebraskans still under threat of high nitrate in drinking water, report finds</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A 6-year-old tried to hang himself before he got help. This is Iowa&#8217;s mental health crisis</title>
		<link>https://holaamericanews.com/a-6-year-old-tried-to-hang-himself-before-he-got-help-this-is-iowas-mental-health-crisis/</link>
		
		<dc:creator><![CDATA[Hola Iowa]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 17:37:47 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hola Iowa]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://holaamericanews.com/?p=28521</guid>

					<description><![CDATA[<p>By Michaela Ramm, Des Moines Register About this project Des Moines, IA-Two years ago, Bailey Prieve’s son was beyond his breaking point. The then-6-year-old Urbandale child, struggling with a half-dozen [&#8230;]</p>
<p>The post <a href="https://holaamericanews.com/a-6-year-old-tried-to-hang-himself-before-he-got-help-this-is-iowas-mental-health-crisis/">A 6-year-old tried to hang himself before he got help. This is Iowa’s mental health crisis</a> first appeared on <a href="https://holaamericanews.com">Hola America News</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: holaamericanews.com @ 2026-06-27 20:20:12 by W3 Total Cache
-->